- Trinidad and Tobago
- NLCB Lotto
- Hot & Cold Numbers
Play Whe Hot and Cold Numbers
Here you will find NLCB Play Whe hot numbers and NLCB Play Whe cold numbers. Increase your winning by using Play Whe hot and cold numbers stats.
Certain lotto numbers are drawn more frequently than others, and that others are selected less often. These are often referred to as: Hot and Cold numbers. In order to help players identify these, we provide tables of most frequently drawn lotto numbers and most rarely drawn lotto numbers
Play Whe Hot Numbers
Hot numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
Hot numbers | 10 | 20 | 50 | 100 | 150 |
4 | 0 | 1 | 5 | 8 | 9 |
16 | 0 | 0 | 0 | 5 | 9 |
33 | 1 | 1 | 3 | 5 | 9 |
15 | 1 | 1 | 4 | 5 | 7 |
23 | 1 | 1 | 4 | 5 | 6 |
3 | 0 | 0 | 1 | 4 | 6 |
30 | 0 | 0 | 2 | 3 | 6 |
5 | 2 | 3 | 4 | 5 | 6 |
22 | 0 | 1 | 2 | 4 | 6 |
18 | 0 | 0 | 1 | 4 | 5 |
29 | 1 | 1 | 3 | 4 | 5 |
8 | 1 | 1 | 1 | 3 | 5 |
1 | 1 | 2 | 4 | 4 | 5 |
11 | 0 | 0 | 1 | 2 | 4 |
14 | 0 | 1 | 2 | 3 | 4 |
Play Whe Cold Numbers
Cold numbers which are drawn the least times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
Cold numbers | 10 | 20 | 50 | 100 | 150 |
2 | 0 | 0 | 0 | 1 | 1 |
34 | 0 | 0 | 0 | 1 | 2 |
21 | 0 | 0 | 0 | 0 | 2 |
20 | 0 | 0 | 0 | 2 | 2 |
35 | 0 | 0 | 0 | 1 | 2 |
6 | 0 | 1 | 1 | 2 | 2 |
32 | 0 | 0 | 1 | 1 | 2 |
31 | 0 | 0 | 1 | 3 | 3 |
27 | 0 | 0 | 0 | 2 | 3 |
24 | 0 | 0 | 0 | 0 | 3 |
10 | 1 | 1 | 1 | 2 | 3 |
7 | 0 | 1 | 1 | 3 | 3 |
9 | 0 | 1 | 1 | 2 | 3 |
28 | 0 | 0 | 1 | 2 | 3 |
19 | 1 | 1 | 2 | 3 | 4 |
NLCB Lotto