- Trinidad and Tobago
- NLCB Lotto
- Play Whe Prediction
Play Whe Prediction for Today
Play Whe Prediction, Play Whe Predictions for Today, Play Whe Predictions for Tomorrow. Hot and Cold numbers for Play Whe. Number Appearance Statistics, Play Whe Statistics.
The goal of all lottery strategies is the prediction of winning numbers that will hit in the next draw. Lottery players in most cases search for the most frequent or the least frequent numbers, then examine the latest winning numbers and their statistical properties trying to predict what is the most likely to happen in the next lotto draw.
You probably noticed that some numbers just seem to appear in every other draw! These frequently drawn numbers are known as hot numbers and they are used by many experienced lottery players due to their likelihood to be drawn.
Read Comments
Play Whe Predictions for Today
We only use Hot digits to generate lucky numbers for you.
Play Whe Predictions for Tomorrow
We only use Hot digits to generate lucky numbers for you.
Hot & Cold Numbers
Check out the list of the most, and the least, frequently drawn numbers in Play Whe lotto!
Hot numbers which are drawn the most times in the past 200 draws:
Cold numbers which are drawn the least times in the past 200 draws:
Number Appearance Statistics
Play with strategy, knowing more about each Play Whe numbers! We present 36 numbers and the frequency they are drawn. Statistics generates from 200 last draws:
No. | Draws | Days left to draw | Last draw | Last draw date | Frequency | Shortest | Longest |
---|---|---|---|---|---|---|---|
16 | 11 | TODAY | 20 days ago very close to draw | 2024-09-17 | every 11 days | same day | 104 days |
23 | 10 | 9 days | 2 days ago | 2024-10-05 | every 11 days | same day | 105 days |
4 | 9 | 6 days | 5 days ago | 2024-10-02 | every 11 days | same day | 109 days |
15 | 9 | 10 days | 3 days ago | 2024-10-04 | every 13 days | 1 day | 131 days |
33 | 9 | 9 days | 2 days ago | 2024-10-05 | every 11 days | same day | 111 days |
13 | 7 | TODAY | 13 days ago | 2024-09-24 | every 12 days | same day | 143 days |
22 | 7 | 9 days | 4 days ago | 2024-10-03 | every 13 days | same day | 136 days |
3 | 7 | 5 days | 7 days ago | 2024-09-30 | every 12 days | same day | 105 days |
18 | 7 | 4 days | 7 days ago | 2024-09-30 | every 11 days | same day | 116 days |
8 | 7 | 10 days | 3 days ago | 2024-10-04 | every 13 days | same day | 129 days |
5 | 6 | 9 days | 2 days ago | 2024-10-05 | every 11 days | same day | 116 days |
24 | 6 | TODAY | 33 days ago very close to draw | 2024-09-04 | every 11 days | same day | 103 days |
30 | 6 | 2 days | 9 days ago | 2024-09-28 | every 11 days | same day | 105 days |
6 | 6 | 6 days | 5 days ago | 2024-10-02 | every 11 days | same day | 112 days |
19 | 6 | 8 days | 4 days ago | 2024-10-03 | every 12 days | same day | 120 days |
25 | 6 | TODAY | 16 days ago | 2024-09-21 | every 12 days | same day | 116 days |
12 | 6 | TODAY | 21 days ago very close to draw | 2024-09-16 | every 12 days | same day | 115 days |
11 | 5 | TODAY | 16 days ago | 2024-09-21 | every 13 days | same day | 104 days |
20 | 5 | TODAY | 17 days ago | 2024-09-20 | every 10 days | same day | 103 days |
27 | 5 | TODAY | 25 days ago very close to draw | 2024-09-12 | every 13 days | same day | 115 days |
21 | 5 | TODAY | 33 days ago very close to draw | 2024-09-04 | every 11 days | same day | 106 days |
7 | 5 | 7 days | 5 days ago | 2024-10-02 | every 12 days | same day | 114 days |
29 | 5 | 9 days | 3 days ago | 2024-10-04 | every 12 days | same day | 126 days |
36 | 5 | 6 days | 6 days ago | 2024-10-01 | every 12 days | same day | 91 days |
14 | 5 | 7 days | 4 days ago | 2024-10-03 | every 11 days | same day | 125 days |
1 | 5 | 10 days | 2 days ago | 2024-10-05 | every 12 days | same day | 121 days |
34 | 4 | TODAY | 23 days ago very close to draw | 2024-09-14 | every 11 days | same day | 112 days |
32 | 4 | TODAY | 12 days ago | 2024-09-25 | every 11 days | same day | 128 days |
31 | 4 | TODAY | 12 days ago | 2024-09-25 | every 11 days | same day | 120 days |
9 | 4 | 6 days | 5 days ago | 2024-10-02 | every 11 days | same day | 105 days |
26 | 4 | 6 days | 6 days ago | 2024-10-01 | every 12 days | same day | 193 days |
10 | 3 | 10 days | 3 days ago | 2024-10-04 | every 13 days | same day | 114 days |
28 | 3 | 3 days | 10 days ago | 2024-09-27 | every 13 days | same day | 135 days |
35 | 3 | TODAY | 23 days ago very close to draw | 2024-09-14 | every 12 days | same day | 154 days |
2 | 1 | TODAY | 24 days ago very close to draw | 2024-09-13 | every 12 days | same day | 122 days |
Comments (46)
We are glad to hear your comments:
Leave Your Comment
NLCB Lotto Results
Check the latest NLCB Lotto daily draw results for Play Whe, Cashpot, Lotto Plus, Pick 2, Pick 4:
NLCB Lotto
36, 20, 26, 18. 21 6, 10, 27
27,20, 19, 28, 26, 2 ,9
Are 1,22, 20, 28, 14, 17, 16, 9, 19,
17, 14, 4, 12, 3
14, 20, 4, 27, 36
4, 19, 27, 17, 2, 10, 31, 1
6, 29, 28
Potential for the rest of the day are
5, 16, 35, 1, 12, 27
28, 7, 36, 4, 11